ZTE Blade V50 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 165 x 76.1 x 8.3 mm | ||
Weight | 207 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T606 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+10GB Extended ram) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro)+ 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Dual Speaker DTS | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 22.5W wired |
Price |
Price in Rs: 28,999 Price in USD: $89 |
---|
Disclaimer. price is updated daily from the price list provided by dealers but we can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. if this this is some thing wrong please post a comment on this post thanks :)
Cerca
Categorie
- Art
- Causes
- Crafts
- Dance
- Drinks
- Film
- Fitness
- Food
- Giochi
- Gardening
- Health
- Home
- Literature
- Music
- Networking
- Altre informazioni
- News & Politics
- Party
- Religion
- Shopping
- Sports
- Theater
- Wellness
Leggi tutto
Petroleum Prices in Pakistan Today
Petroleum Type
Old Price
New Price
Difference
Petrol
PKR 272.89
PKR...
نگران وزیراعظم نے قومی اسمبلی کا اجلاس بلانے کیلئے پھر صدرمملکت کو ایڈوائس بھجوا دی
صدرمملکت آئین میں درج ڈیڈلائن کے مطابق جلد از جلد اجلاس بلوائیں۔ صدر کے اجلاس نہ بلانے متبادل...
Which mobile apps and services are used to bet in India
India is about to become the most populous place on our planet, overtaking China. It is not...
آئی ایم ایف کو لکھا جائے گا کہ سیاسی استحکام کے بغیر معاشی استحکام نہیں آسکتا، عمران خان
آئی ایم ایف کو لکھا جانے والا خط میں نے ڈکٹیٹ کروایا اُس کو غداری قرار دیا جارہا ہے، تمام معیشت...
ZTE Blade V50 detailed specifications
Build
OS
Android 13 OS
Dimensions
165 x 76.1 x 8.3 mm
Weight...