Petroleum Prices in Pakistan Today
Petroleum Type | Old Price | New Price | Difference |
---|---|---|---|
Petrol |
PKR 272.89
|
PKR 275.62
|
+2.73
|
High Speed Diesel (HSD) |
PKR 278.96
|
PKR 287.33
|
+8.37
|
Light Diesel Oil (LDO) |
PKR 166.86
|
PKR 166.86
|
-
|
Kerosene Oil |
PKR 186.86
|
PKR 186.86
|
-
|
Types of Petroleum in Pakistan
Petroleum, commonly called crude oil, is a naturally existing liquid beneath the Earth's surface. It originates from the gradual decomposition of organic matter over an extended period. This fossil fuel is important as it undergoes refinement processes in specialized refineries. Moreover, some common types of petroleum are as follows:
Petrol (Super)
High-speed diesel
Light-speed diesel
Kerosene
Liquified petroleum gas (LPG)
Compressed Natural gas (CNG)
Let’s delve into the updated prices of these different types of petroleum. Each type will provide the latest price to the consumers.
Petrol (Super) Price in Pakistan
This kind of petrol is also known as super with a higher octane rating that provides excellent engine performance. It is significantly used in bikes and cars. The petrol price in Pakistan is PKR 275.62, according to the latest updates.
High Speed Diesel Price in Pakistan
High-speed diesel usually powers commercial vehicles and enables them to pass 7500 RPMs. It is the ideal choice for heavy-duty cars, trucks, and buses. Additionally, the price of high-speed diesel in Pakistan is PKR 287.33, with a slight increase of Rs 8.37.
Light Speed Diesel Price in Pakistan
Light speed diesel prices in Pakistan usually operate medium-sized vehicles. These vehicles typically need more power than personalized used vehicles. The light-speed diesel price in Pakistan is Rs. 166.86.
Kerosene Oil Price in Pakistan
Kerosene oil holds great demand in petroleum industries across Pakistan. It usually imparts power to small machines and equipment. The kerosene oil price in Pakistan is PKR 186.86.
LPG Price in Pakistan
Pakistan imports Liquefied Natural Gas (LNG), and Liquefied Petroleum Gas (LPG) is derived from this source. LPG serves dual purposes in Pakistan. It is being used both as a vehicle fuel. However, it also meets the household requirements for natural gas. The liquid petroleum price in Pakistan is RS 254.86 per kg, effective December 1, 2023.
Compressed Natural Gas (CNG)
Compressed Natural Gas (CNG) is a clean-burning alternative fuel derived from natural gas, primarily composed of methane. It undergoes compression to reduce its volume for storage and transportation. It typically can reach pressures of 3,000 to 3,600 psi. CNG is cheaper than diesel fuel.
High Octane Price in Pakistan
Among the highest petrol prices in the world, Pakistan's high octane petrol commands a significant price due to its superior quality and performance benefits.
Note: OGRA does not control Hi-Octane petrol prices in Pakistan. Thus, Hi-Octane prices vary across different Petrol Pumps.
Highest Petrol Rate in Pakistan
The highest petrol price in Pakistan's history was Rs 331.38 per liter in January 2023. However, it also occasionally looms around the 230 mark whenever petroleum products are in high demand globally, as is the case these days.
Euro Fuel Emission Standards in Pakistan
Pakistan has officially adopted the Euro V emission standards to improve the engine performance of our vehicles. This also helps create a greener environment for Pakistan's future generations.
Previously, Pakistan adopted the Euro II Emission Standards in 2012, when Euro II was already outdated. Now, Pakistan has skipped Euro III and Euro IV to adopt Euro V standards in 2020 which was introduced in 2009 in other countries. Many countries have been following Euro VI Emission Standards since 2014 and would switch to Euro VII, which is expected around 2025.
Petrol Price - 2018 and Beyond
Based on the value of the Rupee in the international market, the oil prices also fluctuate. Since 2018, due to the devaluation of the Rupee, oil prices in the global market have also increased in Pakistan.
In 2021, the government of Pakistan tried to regulate petrol prices in the country by decreasing the tax margin. Although effective, the strategy was a short-term solution. Issues like this are common for developing countries like Pakistan that highly rely on imported oil. This leads to inflation in the oil prices and makes it difficult for consumers to buy petrol.
The Oil and Gas Regulatory Authority (OGRA) controls the petrol rates in Pakistan. OGRA has a practice of revising all fuel prices twice a month. The new prices are announced on the 15th and the last day of each month and usually remain in effect for the next 15 days.
Historical Background of Petrol Rate
During 1990, people used only fuels in their cars due to the later evolution of CNG. The people considered it easy to top up their cars with fuel. However, the cost of petrol has been constantly rising since then. During the regime of Zardari, petrol prices were at their peak. The prices were considerably low at the end of the Nawaz Sharif regime. Due to the interim constitution, the government became unstable.
Furthermore, the prices of petrol remained constant since that time. The Oil and Regulatory Gas Authority (OGRA) sets oil prices today and in the future. The petrol price in Pakistan can vary depending upon several factors. It includes the economic condition of the country, geopolitical factors, and government policies. However, you can check it here on Beep.pk.
History of Petrol Prices in Pakistan
Date | Petrol Price (PKR) |
---|---|
February 16, 2024 | 275.62 |
February 1, 2024 | 272.89 |
January 16, 2024 | 259.34 |
January 1, 2024 | 267.34 |
December 16, 2023 | 267.34 |
December 1, 2023 | 281.34 |
November 16, 2023 | 281.34 |
November 01, 2023 | 283.38 |
October 16, 2023 | 283.38 |
October 01, 2023 | 323.38 |
September 16, 2023 | 331.38 |
September 01, 2023 | 305.36 |
August 16, 2023 | 290.45 |
August 01, 2023 | 272.95 |
July 16, 2023 | 253.00 |
June 01, 2023 | 262.00 |
May 16, 2023 | 270.00 |
April 16, 2023 | 282.00 |
March 16, 2023 | 272.00 |
March 01, 2023 | 267.00 |
February 16, 2023 | 272.00 |
January 29, 2023 | 249.80 |
December 16, 2022 | 214.80 |
November 16, 2022 | 224.48 |
November 01, 2022 | 224.48 |
October 16, 2022 | 224.48 |
October 01, 2022 | 224.48 |
September 22, 2022 | 237.43 |
September 01, 2022 | 235.98 |
August 15, 2022 | 233.91 |
August 01, 2022 | 227.19 |
July 15, 2022 | 230.34 |
July 01, 2022 | 248.74 |
June 16, 2022 | 233.89 |
June 03, 2022 | 209.86 |
May 27, 2022 | 179.86 |
March 01, 2022 | 149.86 |
February 16, 2022 | 159.86 |
January 16, 2022 | 147.83 |
January 01, 2022 | 144.82 |
December 16, 2021 | 140.82 |
December 01, 2021 | 145.82 |
November 16, 2021 | 145.82 |
November 05, 2021 | 145.82 |
November 01, 2021 | 137.79 |
October 16, 2021 | 137.79 |
October 01, 2021 | 127.30 |
September 16, 2021 | 123.30 |
September 01, 2021 | 118.30 |
August 16, 2021 | 119.80 |
August 01, 2021 | 119.80 |
July 16, 2021 | 118.08 |
July 01, 2021 | 112.69 |
June 16, 2021 | 110.69 |
June 01, 2021 | 108.56 |
May 18, 2021 | 108.56 |
May 01, 2021 | 108.56 |
April 16, 2021 | 108.56 |
April 01, 2021 | 110.35 |
March 16, 2021 | 111.90 |
March 01, 2021 | 111.90 |
February 16, 2021 | 111.90 |
February 01, 2021 | 111.90 |
January 16, 2021 | 109.20 |
January 01, 2021 | 106.00 |
December 16,2020 | 103.69 |
December 01,2020 | 100.69 |
November 16,2020 | 100.69 |
November 01,2020 | 102.40 |
October 16,2020 | 103.97 |
October 01,2020 | 103.97 |
September 16,2020 | 103.97 |
September 01,2020 | 103.97 |
August 01,2020 | 103.97 |
June 26,2020 | 100.11 |
June 01,2020 | 74.52 |
May 01,2020 | 81.58 |
March 25,2020 | 96.58 |
March 01,2020 | 111.59 |
February 01,2020 | 116.60 |
January 01,2020 | 116.60 |
December 01,2019 | 113.99 |
November 01,2019 | 114.24 |
October 01,2019 | 113.24 |
September 01,2019 | 113.24 |
August 01,2019 | 117.83 |
July 01,2019 | 112.68 |
June 01,2019 | 112.68 |
May 05,2019 | 108.42 |
May 01,2019 | 98.89 |
April 01,2019 | 98.89 |
March 01,2019 | 92.89 |
February 01,2019 | 90.38 |
January 01,2019 | 90.97 |
December 01,2018 | 95.83 |
November 01,2018 | 97.83 |
October 01,2018 | 92.83 |
September 01,2018 | 92.83 |
August 01,2018 | 95.24 |
July 08,2018 | 95.24 |
July 01,2018 | 99.50 |
June 12,2018 | 91.96 |
June 01,2018 | 87.70 |
May 01,2018 | 87.70 |
April 01,2018 | 86.00 |
March 01,2018 | 88.07 |
February 01,2018 | 84.51 |
January 01,2018 | 81.53 |
December 01,2017 | 77.47 |
November 01,2017 | 75.99 |
October 01,2017 | 73.50 |
September 01,2017 | 71.50 |
August 06,2017 | 69.50 |
August 01,2017 | 71.30 |
July 01,2017 | 71.30 |
June 01,2017 | 72.80 |
May 01,2017 | 74.00 |
April 01,2017 | 74.00 |
March 01,2017 | 73.00 |
February 16,2017 | 71.29 |
February 01,2017 | 70.29 |
January 16,2017 | 68.04 |
January 01,2017 | 66.27 |
December 01,2016 | 66.27 |
November 01,2016 | 64.27 |
October 01,2016 | 64.27 |
September 01,2016 | 64.27 |
August 01,2016 | 64.27 |
July 01,2016 | 64.27 |
June 01,2016 | 64.27 |
May 01,2016 | 64.27 |
April 01,2016 | 64.27 |
March 01,2016 | 62.77 |
February 01,2016 | 71.25 |
January 01,2016 | 76.25 |
December 01,2015 | 76.26 |
November 01,2015 | 76.26 |
October 01,2015 | 73.76 |
September 01,2015 | 73.76 |
August 01,2015 | 76.76 |
July 01,2015 | 77.79 |
June 01,2015 | 77.79 |
May 01,2015 | 74.29 |
April 01,2015 | 74.29 |
March 01,2015 | 70.29 |
February 01,2015 | 70.29 |
January 01,2015 | 78.28 |
December 01,2014 | 84.53 |
November 01,2014 | 94.19 |
October 01,2014 | 103.62 |
September 01,2014 | 106.56 |
August 01,2014 | 107.97 |
July 01,2014 | 107.97 |
June 01,2014 | 107.97 |
May 01,2014 | 107.97 |
April 01,2014 | 108.31 |
March 01,2014 | 110.03 |
February 01,2014 | 112.76 |
January 01,2014 | 112.76 |
December 01,2013 | 112.76 |
November 01,2013 | 112.76 |
October 01,2013 | 113.24 |
September 01,2013 | 109.13 |
August 01,2013 | 104.50 |
July 09,2013 | 101.77 |
June 21,2013 | 99.77 |
June 13,2013 | 100.63 |
June 01,2013 | 99.77 |
May 01,2013 | 97.59 |
April 01,2013 | 102.30 |
March 04,2013 | 103.07 |
March 01,2013 | 106.60 |
January 22,2013 | 103.07 |
December 22,2012 | 101.42 |
November 22,2012 | 102.65 |
October 22,2012 | 101.42 |
October 15,2012 | 103.4 |
October 08,2012 | 105.49 |
October 01,2012 | 102.45 |
September 24,2012 | 108.45 |
September 17,2012 | 106.72 |
September 10,2012 | 99.90 |
September 01,2012 | 104.55 |
August 23,2012 | 96.78 |
August 16,2012 | 93.57 |
August 01,2012 | 93.57 |
July 16,2012 | 85.90 |
July 01,2012 | 84.99 |
June 16,2012 | 89.51 |
June 01,2012 | 99.97 |
May 01,2012 | 103.36 |
April 04,2012 | 103.36 |
April 01,2012 | 105.68 |
March 01,2012 | 97.66 |
February 01,2012 | 94.91 |
January 01,2012 | 89.54 |
December 01,2011 | 87.89 |
November 01,2011 | 87.41 |
October 01,2011 | 88.95 |
August 26,2011 | 84.80 |
August 01,2011 | 84.80 |
July 01,2011 | 83.71 |
June 01,2011 | 86.71 |
May 01,2011 | 88.41 |
April 01,2011 | 83.56 |
March 15,2011 | 76.58 |
March 01,2011 | 80.19 |
February 01,2011 | 72.96 |
January 07,2011 | 72.96 |
January 01,2011 | 79.67 |
December 01,2010 | 72.96 |
November 01,2010 | 72.96 |
October 22,2010 | 101.08 |
October 01,2010 | 66.99 |
September 01,2010 | 67.26 |
August 01,2010 | 67.74 |
July 01,2010 | 67.95 |
June 01,2010 | 69.04 |
May 01,2010 | 75.08 |
April 01,2010 | 73.14 |
March 01,2010 | 70.57 |
February 01,2010 | 71.21 |
January 01,2010 | 65.11 |
December 01,2009 | 66 |
November 01,2009 | 61.63 |
October 01,2009 | 61.63 |
September 01,2009 | 65.26 |
August 01,2009 | 60.46 |
July 09,2009 | 62.13 |
July 08,2009 | 50.53 |
July 01,2009 | 62.13 |
June 01,2009 | 56.21 |
May 22,2009 | 56.21 |
May 01,2009 | 57.66 |
April 01,2009 | 57.66 |
March 01,2009 | 57.66 |
February 01,2009 | 57.66 |
January 01,2009 | 57.66 |
December 16,2008 | 57.66 |
December 01,2008 | 51.66 |
November 16,2008 | 66.66 |
November 01,2008 | 76.66 |
October 16,2008 | 81.66 |
October 01,2008 | 81.66 |
September 16,2008 | 81.66 |
September 01,2008 | 86.66 |
August 16,2008 | 86.66 |
August 01,2008 | 86.66 |
July 21,2008 | 86.66 |
July 01,2008 | 75.69 |
June 29,2008 | 75.69 |
June 22,2008 | 68.81 |
June 01,2008 | 68.81 |
May 16,2008 | 68.81 |
May 01,2008 | 68.81 |
April 18,2008 | 65.81 |
April 01,2008 | 62.81 |
March 16,2008 | 62.81 |
March 01,2008 | 58.70 |
February 16,2008 | 53.70 |
January 01,2008 | 53.70 |
December 16,2007 | 53.70 |
December 02,2007 | 53.70 |
November 16,2007 | 53.70 |
November 02,2007 | 53.70 |
October 16,2007 | 53.70 |
October 01,2007 | 53.70 |
September 16,2007 | 53.70 |
September 01,2007 | 53.70 |
August 25,2007 | 53.7 |
August 01,2007 | 53.70 |
July 16,2007 | 53.70 |
July 01,2007 | 51.70 |
June 16,2007 | 51.70 |
June 01,2007 | 51.70 |
May 16,2007 | 51.70 |
May 01,2007 | 51.70 |
April 16,2007 | 51.70 |
April 01,2007 | 51.70 |
January 16,2007 | 51.70 |
December 01,2006 | 55.55 |
November 16,2006 | 55.55 |
October 16,2006 | 55.55 |
September 16,2006 | 55.55 |
August 16,2006 | 55.55 |
July 16,2006 | 53.70 |
June 16,2006 | 55.55 |
June 01,2006 | 55.55 |
May 16,2006 | 55.55 |
May 01,2006 | 55.55 |
January 01,2006 | 62.13 |
- Art
- Causes
- Crafts
- Dance
- Drinks
- Film
- Fitness
- Food
- Games
- Gardening
- Health
- Home
- Literature
- Music
- Networking
- Other
- News & Politics
- Party
- Religion
- Shopping
- Sports
- Theater
- Wellness